Product Details
Place of Origin: China
Brand Name: CNSME
Certification: CE/ISO/EAC
Model Number: E4145RE1A05
Payment & Shipping Terms
Minimum Order Quantity: 1set
Packaging Details: Standard export packaging
Delivery Time: 30 working days
Payment Terms: T/T, Western Union
Supply Ability: 100 sets per month
Part Number: |
E4145RE1A05 |
Description: |
Impelle |
Material: |
High Chrome A05 |
Fitted For Pump Model: |
6/4 |
Type: |
A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
Part Number: |
E4145RE1A05 |
Description: |
Impelle |
Material: |
High Chrome A05 |
Fitted For Pump Model: |
6/4 |
Type: |
A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
The impeller is the most important wet-end spare part of a slurry pump. Centrifugal pumps need impellers to produce the centrifugal force which transfers the slurries. At CNSME, we have standard designed slurry impellers as well as specially upgraded ones.
The ones displayed on this page are called "RE1 Reduced Eye Impeller" for the 6/4 centrifugal slurry pumps. With this new impeller, the pump's hydraulic and performance will be much different.
Below is the curve of the 6/4 pump with the impeller "E4145RE1A05".
Slurry Pump Impeller Code | Slurry Pump | Slurry Pump Materials Code |
B1127 | 1.5/1B- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
B15127 | 2/1.5B- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
C2147 | 3/2C- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
C2127 | 3/2C- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
C2051 | 3/2C- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
D3147 | 4/3C-, 4/3D- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
D3145HE1 | 4/3C-, 4/3D- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
D3021 | 4/3C-, 4/3D- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
E4147 | 6/4D-, 6/4E- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
E4056 | 6/4D-, 6/4E- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
E4058 | 6/4D-, 6/4E- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
F6147 | 8/6E-, 8/6F-, 8/6R- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
F6056 | 8/6E-, 8/6F-, 8/6R- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
F6021 | 8/6E-, 8/6F-, 8/6R- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
F6058HE1 | 8/6E-, 8/6F-, 8/6R- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
FAM8147 | 10/8F- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
G8147 | 10/8ST- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
FAM10147 | 12/10F- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
G10147 | 12/10ST- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
FAM12147 | 14/12F- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
G12147 | 14/12ST- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
GAM14147 | 16/14TU- | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
Physical map