Product Details:
Payment & Shipping Terms:
|
Flowrate: | 1080m3/hr | Head: | 20m |
---|---|---|---|
Speed: | 500r/min | Efficiency: | 80% |
Shaft Seal: | Expeller Seal | Elec. Motor: | 8-Pole, 132Kw |
Driven: | CRz Belt Driven | ||
High Light: | high chrome slurry pump,industrial slurry pump |
Severe Duty Slurry Pump 10 Inch used for Quarries and Sand Washing Plant
Introduction:
This slurry pumpset is shipped to one of our regular customers from Europe, and it is used for the sand washing plant.
Severe duty slurry pumps are specially designed for heavy sludge and slurries in the mining, minerals processing industry. Generally speaking, severe duty slurry pumps can handle with big flowrate, but not quite high discharge head.
SH/250ST(12/10ST-AH) is high discharge head slurry pumps which is horizontal cantilevered centrifugal pump.
SH(War-man AH) series slurry pumps have been designed for the handing of highly abrasive or corrosive high density slurry, which are widely used in mineral processing, fine primary mill grinding, chemical slurry service, tailings, secondary grinding, in-plant processes, sand and gravel, coal preparation.
Specifications:
Model | SH/250ST |
Oulet | 10-inch |
Capacity | 936-1980m3/h |
TDH | 7-68m |
Rated Motor Power | 560Kw |
Speed | 300-800r/min |
NPSH | 6m |
Construction of SH Slurry Pumps:
Standard Material of Wet-end Parts: Hi-Chrome Alloy A05
Typical Applications:
Ash Handling
Cyclone Feeds
Pulp and Paper
Abrasive Slurries
Coal Preparation
Mineral Processing
Aggregate Processing
Performance Curve:
SH Series Metal Lined Heavy Duty Slurry Pump Specifications & Prices | ||||||||||||
Pump Model |
S×D (inch) |
Allowable Max. Power (kw) |
Material | Clear Water Performance | Impeller | Pricing | ||||||
Capacity Q | Head H(m) |
Speed n(r/min) |
Max.Eff. η% |
NPSH (m) |
No. of Vanes |
Vane Dia. (mm) |
Weight (kg) |
|||||
Impeller | m3/h | l/s | ||||||||||
SH/25B | 1.5×1 | 15 | Metal (A05) |
12.6-28.8 | 3.5-8 | 6-68 | 1200-3800 | 40 | 2-4 | 5 | 152 | 91 |
SH/40B | 2×1.5 | 15 | 32.4-72 | 9-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 184 | 118 | ||
SH/50C | 3×2 | 30 | 39.6-86.4 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 214 | 191 | ||
SH/75C | 4×3 | 30 | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 245 | 263 | ||
SH/75D | 4×3 | 60 | 245 | 363 | ||||||||
SH/100D | 6×4 | 60 | 162-360 | 45-100 | 12-56 | 800-1550 | 65 | 5-8 | 365 | 626 | ||
SH/100E | 6×4 | 120 | 365 | 728 | ||||||||
SH/150E | 8×6 | 120 | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 510 | 1473 | ||
SH/150F | 8×6 | 260 | 510 | 1496 | ||||||||
SH/150R | 8×6 | 300 | 510 | 1655 | ||||||||
SH/200F | 10×8 | 260 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 686 | 3193 | ||
SH/200ST | 10×8 | 560 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 686 | 3750 | ||
SH/250F | 12×10 | 260 | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 762 | 3760 | ||
SH/250ST | 12×10 | 560 | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 762 | 4318 | ||
SH/300ST | 14×12 | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 965 | 6409 | ||
SH/350TU | 16×14 | 1200 | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 1067 | 10000 |
Contact Person: CNSME
Tel: +8613333119820