Product Details:
Payment & Shipping Terms:
|
Material: | High Chrome Alloy A05 | Feature: | Heavy Duty |
---|---|---|---|
Type: | Horizontal | Seal: | Mechanical Seal |
Use: | Mining Tailings | Drive Type: | CV, DC(Z), ZV(Z), CR(Z) |
High Light: | industrial slurry pump,heavy duty centrifugal pump |
High Speed 2 - Inch Heavy Duty Hard Metal Slurry Pump For Mining Tailings
Introduction:
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
Specifications:
Model | SH/50C |
Oulet | 5-inch |
Capacity | 39.6-86.4m3/h |
TDH | 12-64m |
Rated Motor Power | 30Kw |
Speed | 1300-2700r/min |
NPSH | 4-6m |
Type | Size | Frame | Impeller:C2147A05 | Shaft Seal Type | Frame Rating(kw) | Normal Max Speed(r/min) | Max Passage Size(mm) |
SH | 50 | C | 5 Closed Type Metal Vans, Diameter:214mm | Gland Packing, Expeller, Mechanical Seal | 30 | 2700 | 25 |
Typical Applications:
Ash Handling
Cyclone Feeds
Pulp and Paper
Abrasive Slurries
Coal Preparation
Mineral Processing
Aggregate Processing
Material: High Chrome Alloy A05
Material Chemical Requirements, Weight%
Description | Material Name | C | Mn | Si | Ni | Cr | Mo | Cu | P | V | S | Description | Hardness |
A05 | Ultrachrome | 2.92 | 0.98 | 0.54 | 0.8 | 27 | ≤0.8 | ... | 0.062 | ... | 0.051 | 27% Cr Erosion Resistant White Iron | 58-62HRC |
Construction of SH Slurry Pumps:
Performance Curve:
Slurry Pump SH Series Metal Slurry Pump Specifications | ||||||||||||
Pump Model |
S×D (inch) |
Allowable Max. Power (kw) |
Material | Clear Water Performance | Impeller | Pricing | ||||||
Capacity Q | Head H(m) |
Speed n(r/min) |
Max.Eff. η% |
NPSH (m) |
No. of Vanes |
Vane Dia. (mm) |
Weight (kg) |
|||||
Impeller | m3/h | l/s | ||||||||||
SH/25B | 1.5×1 | 15 | Metal (A05) |
12.6-28.8 | 3.5-8 | 6-68 | 1200-3800 | 40 | 2-4 | 5 | 152 | 91 |
SH/40B | 2×1.5 | 15 | 32.4-72 | 9-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 184 | 118 | ||
SH/50C | 3×2 | 30 | 39.6-86.4 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 214 | 191 | ||
SH/75C | 4×3 | 30 | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 245 | 263 | ||
SH/75D | 4×3 | 60 | 245 | 363 | ||||||||
SH/100D | 6×4 | 60 | 162-360 | 45-100 | 12-56 | 800-1550 | 65 | 5-8 | 365 | 626 | ||
SH/100E | 6×4 | 120 | 365 | 728 | ||||||||
SH/150E | 8×6 | 120 | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 510 | 1473 | ||
SH/150F | 8×6 | 260 | 510 | 1496 | ||||||||
SH/150R | 8×6 | 300 | 510 | 1655 | ||||||||
SH/200F | 10×8 | 260 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 686 | 3193 | ||
SH/200ST | 10×8 | 560 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 686 | 3750 | ||
SH/250F | 12×10 | 260 | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 762 | 3760 | ||
SH/250ST | 12×10 | 560 | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 762 | 4318 | ||
SH/300ST | 14×12 | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 965 | 6409 | ||
SH/350TU | 16×14 | 1200 | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 1067 |
10000 |
Contact Person: CNSME
Tel: +8613333119820